Availability
APARTMENT | SIZE | GROSS RENT | NET RENT | CONCESSION | LEASE LENGTH | AVAILABLE | FLOOR PLANS |
---|---|---|---|---|---|---|---|
PHC- PENDING | STUDIO/ 1 BATH | 4250 | $3,896 | 1 MTH FREE | 12 MTH LEASE | IMM. | ![]() |
PHB | 1 BED/ 1 BATH | $5,350 | 4,904.2 | 1 MTH FREE | 12 MTH LEASE | IMM. | ![]() |
8P | STUDIO/ 1 BATH | $5,300.00 | $5,079 | 1 MTH FREE | 12 MTH LEASE | IMM. | ![]() |
11J | STUDIO/ 1 BATH | $3,650 | $3,346 | 1 MTH FREE | 12 MTH LEASE | IMM | 15 Park Row, 9J-26J |
PHD | 1 BED/ 1 BATH | $5,250 | 4,812.5 | 1 MTH FREE | 12 MTH LEASE | IMM | 15 Park Row, 11D-26D |
24F | 1 BED/ 1BATH | $4,950 | $4,538 | 1 MTH FREE | 12 MTH LEASE | IMM | ![]() |
14E | 2 BED/ 2 BATH | $6,500 | $5,958 | 1 MTH FREE | 12 MTH LEASE | IMM | 15 Park Row, 9E, 11E-16E, 18E, 21E, 24E-25E |
Inquire within for move-in specials.